West Wight Sports and Community Centre
Next Race: 07/06/2025 + 1 other
West Wight Sports and Community Centre, Moa Place, Freshwater, PO40 9XH
Next Race: 07/06/2025 + 1 other
West Wight Sports and Community Centre, Moa Place, Freshwater, PO40 9XH
Date | Name | Image Gallery | Results status |
---|---|---|---|
09/06/2024, 11:00 | Needles Half Marathon 2024 | Awaiting Results | |
09/06/2024, 09:00 | Freshwater 5K | Awaiting Results | |
08/06/2024, 11:00 | Tapnell 10K | Awaiting Results | |
08/06/2024, 11:00 | Tapnell 10 mile 2024 | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
10/06/2023, 11:00 | Freshwater 5K | Awaiting Results | |
04/06/2023, 17:00 | Ryde Harriers Brading 10km | Awaiting Results |
Overall Rating